Blake Stringer
About
I'm a Melbourne-based actor whose primary focus is theatre and stage performance. Alongside my work as a performer, I'm a musician and sound designer, lending strong creative input to community productions.
I also enjoy developing resources that make it easier for friends, fellow actors, and newcomers to explore Victoria's vibrant community theatre scene, which you can discover via my "Tools" page.
Contact
Instagram
instagram.com/blakestringer4444
StarNow
starnow.com/BlakeStringer
Acting CV
Theatre
| Year | Production | Role | Director | Playwright | Company | Dates |
|---|---|---|---|---|---|---|
| 2026 | Birdsong | Jack Firebrace | Michelle Swann | Rachel Wagstaff | Heidelberg Theatre | 3 – 18 Jul |
| Lovesong | William | Vicki Smith | Abi Morgan | Williamstown Little Theatre | 22 Apr – 9 May | |
| 2025 | Love, Love, Love | Kenneth | George Werther | Mike Bartlett | Heidelberg Theatre | 4 – 19 Jul |
| Things I Know To Be True | Mark / Mia | Shirley Sydenham | Andrew Bovell | Williamstown Little Theatre | 23 Apr – 10 May | |
| 2024 | 1984 | Big Brother / Goldstein | Joe Dias / Sharon Maine | Robert Owens, et al. | Peridot Theatre | 15 – 24 Nov |
| Hearth | Matthew | Damian Jones | Fleur Murphy | Mordialloc Theatre | 10 – 25 May | |
| Photograph 51 | Maurice Wilkins | Natasha Boyd | Anna Ziegler | Williamstown Little Theatre | 7 – 24 Feb | |
| 2023 | Schmattes | Tal | George Werther | Alison Knight | Peridot Theatre | 9 – 11 Nov |
| The Normal Heart | Felix Turner | George Benca | Larry Kramer | Strathmore Theatrical Arts Group | 17 – 26 Aug | |
| The Shoe-Horn Sonata | Interviewer | Andrew Ferguson | John Mistro | 1812 Theatre | 23 Mar – 22 Apr | |
| 2022 | The History Boys | Irwin | Dexter Bourke | Alan Bennett | 1812 Theatre | 6 – 29 Oct |
| Torch Song | Arnold Beckoff | Annie Blood | Harvey Fierstein | Brighton Theatre | 20 May – 4 Jun | |
| Dracula – The Bloody Truth | Actor 2 (incl. Dracula) | Dexter Bourke | John Nicholson | 1812 Theatre | 24 Feb – 19 Mar | |
| 2019 | Ghosts | Oswald Alving | Dexter Bourke | Henrik Ibsen | 1812 Theatre | 3 – 26 Oct |
| 2018 | The Elephant Man | Frederick Treves | Christopher Shaw | Bernard Pomerance | Lilydale Athenaeum Theatre | 24 May – 9 Jun |
| 2017 | Never The Sinner | Richard Loeb | Geoff Hickey | John Logan | 1812 Theatre | 5 – 28 Oct |
| Heroes | Nick | Dexter Bourke | Gabriel Bergmoser | Bitten By Productions | 25 May – 3 Jun | |
| The One Day of the Year | Hughie Cook | Judy Corderoy | Alan Seymour | Mordialloc Theatre | 21 Apr – 6 May | |
| 2016 | Sherlock Holmes & The Adventure of the Suicide Club | Nikita Starloff | Christine Grant | Jeffrey Hatcher | 1812 Theatre | 18 May – 4 Jun |
| Measure For Measure | Lucio | Sharon Maine | William Shakespeare | Gemco Players | 29 Apr – 14 May | |
| 2015 | Patient 12 | Percy Groves | Dexter Bourke | Kevin Summers | 1812 Theatre | 1 – 24 Oct |
| Romeo & Juliet | Mercutio | Malcolm Sussman | William Shakespeare | Sherbrooke Theatre | 7 – 22 Aug | |
| Caught In The Net | Gavin Smith | Gaetano Santo | Ray Cooney | Brighton Theatre | 21 May – 6 Jun | |
| The Peach Season | Kieran | John Mills | Debra Oswald | 1812 Theatre | 25 Feb – 21 Mar | |
| 2014 | True Minds | Benedict Perring | Natasha Boyd | Joanna Murray-Smith | Heidelberg Theatre | 20 Nov – 6 Dec |
| Amadeus | Venticello 2 | Bruce Akers | Peter Shaffer | Heidelberg Theatre | 11 – 27 Sep | |
| The Vortex | Nicky Lancaster | Horrie Leek | Noël Coward | Malvern Theatre | 19 Jun – 5 Jul | |
| As Bees In Honey Drown | Evan Wyler | Peter Newling | Douglas Carter Beane | Brighton Theatre | 19 Feb – 8 Mar | |
| 2013 | Easy Virtue | John Whittaker | Horrie Leek | Noël Coward | Peridot Theatre | 7 – 23 Nov |
| Morning Departure | Sub-Lt. McFee | Gaetano Santo | Kenneth Woollard | Williamstown Little Theatre | 5 – 21 Sep | |
| Picasso at the Lapin Agile | Pablo Picasso | Jeff Saliba | Steve Martin | Brighton Theatre | 22 May – 8 Jun | |
| 2012 | Brilliant Lies | Paul | Zina Carman | David Williamson | 1812 Theatre | 8 Aug – 1 Sep |
| 2011 | It Runs In The Family | Leslie | Jill Hiam | Ray Cooney | Knox Theatre | 20 – 28 May |
| 2010 | Crave | A | David Adamson | Sarah Kane | Deakin University | 14 Oct |
| 2009 | Così | Lewis Riley | Matt Hillman | Louis Nowra | Adlib Entertainment | 12 – 13 Dec |
| Romeo & Juliet | Romeo | Matt Hillman | William Shakespeare | Adlib Entertainment | 5 – 6 Jun |
Attributes
Height: 182cm
Hair: Brown
Eyes: Blue
Age Range: 30–40
Shoe Size: 10
Accolades
| Year | Award ↕ | Result ↕ | Category | Production |
|---|---|---|---|---|
| 2024 | VDL Awards | Nomination | Best Lead Actor in a Drama | Photograph 51 |
| 2023 | VDL Awards | Winner | Best Supporting Actor in a Drama | The Normal Heart |
| 2023 | Lyrebird Awards | Nomination | Best Supporting Actor in a Drama | The Shoe-Horn Sonata |
| 2023 | Lyrebird Awards | Winner | Highly Commended Performance in a One Act Play | Schmattes |
| 2022 | VDL Awards | Winner | Best Lead Actor in a Drama | Torch Song |
| 2022 | Lyrebird Awards | Nomination | Best Lead Actor in a Comedy | Dracula – The Bloody Truth |
| 2019 | Lyrebird Awards | Winner | Best Supporting Actor in a Drama | Ghosts |
| 2018 | Lyrebird Awards | Nomination | Best Lead Actor in a Drama | The Elephant Man |
| 2017 | Lyrebird Awards | Nomination | Best Lead Actor in a Drama | Never The Sinner |
| 2015 | Lyrebird Awards | Nomination | Best Supporting Actor in a Drama | Romeo & Juliet |
Video Reel
Music
Proteas
0:00
Releases
Software
Ableton Live
Logic Pro
Sony Acid
Genres
Future Garage
Tech House
Sound Design CV
Theatre
| Year | Production | Director | Playwright | Company | Dates |
|---|---|---|---|---|---|
| 2026 | A Simple Act of Kindness | Blake Stringer | Ross Mueller | Brighton Theatre | 7 – 22 Nov |
| The Truth | George Werther | Florian Zeller, Christopher Hampton | Mordialloc Theatre | 30 Jul – 8 Aug | |
| Witness for the Prosecution | Nicky Neville-Jones | Agatha Christie | Bottled Snail Productions | 21 – 31 May | |
| Wicked Sisters | LB Bradley, Michaela Smith | Alma De Groen | Brighton Theatre | 15 – 30 May | |
| The Gift | Natasha Boyd | Joanna Murray-Smith | Torquay Theatre Troupe | 19 – 28 Mar | |
| 2025 | The Humans | Nicky Neville-Jones | Stephen Karam | Malvern Theatre | 22 Aug – 6 Sep |
| Frankenstein | George Benca | Nick Dear, Mary Shelley | Peridot Theatre | 15 – 26 Aug | |
| Love, Love, Love | George Werther | Mike Bartlett | Heidelberg Theatre | 4 – 19 Jul | |
| Knife Edge | Deborah Fabbro | Alison Campbell-Rate | Beaumaris Theatre | 9 – 24 May | |
| Things I Know To Be True | Shirley Sydenham | Andrew Bovell | Williamstown Little Theatre | 26 Apr – 10 May | |
| 2024 | Consent | Nicky Neville-Jones | Nina Raine | Bottled Snail Productions | 31 Oct – 9 Nov |
| The Father | Div Collins | Florian Zeller, Christopher Hampton | Williamstown Little Theatre | 4 – 21 Sep | |
| Lovesong | George Werther | Abi Rose | Malvern Theatre | 21 Jun – 6 Jul | |
| Berlin | Natasha Boyd | Joanna Murray-Smith | Heidelberg Theatre | 19 Apr – 4 May | |
| The Fire Raisers | Andrew Ferguson | Max Frisch | 1812 Theatre | 4 – 27 Apr | |
| Photograph 51 | Natasha Boyd | Anna Ziegler | Williamstown Little Theatre | 7 – 24 Feb | |
| 2023 | The Normal Heart | George Benca | Larry Kramer | STAG Theatre | 17 – 26 Aug |
| Witness for the Prosecution | Nicky Neville-Jones | Agatha Christie | Bottled Snail Productions | 18 – 27 May | |
| The Shoe-Horn Sonata | Andrew Ferguson | John Misto | 1812 Theatre | 23 Mar – 22 Apr | |
| The Revlon Girl | Natasha Boyd | Neil Anthony Docking | Brighton Theatre | 17 Feb – 4 Mar | |
| 2022 | Citysong | Shirley Sydenham | Dylan Coburn Gray | Williamstown Little Theatre | 7 – 24 Sep |
| 2019 | Stargazers | Pedro Ramos | Reina Hardy | Brighton Theatre | 16 – 31 Aug |
| The Beast | Terese Maurici-Ryan | Eddie Perfect | Powderkeg Players | 4 – 13 Apr | |
| 2018 | In The Next Room (or The Vibrator Play) | Natasha Boyd | Sarah Ruhl | Brighton Theatre | 15 Feb – 3 Mar |
Software
Ableton Live
Logic Pro
Sony Acid
QLab 5
Show Cue System
Accolades
| Year | Award | Result ↕ | Category | Production |
|---|---|---|---|---|
| 2024 | Lyrebird Awards | Nomination | Best Sound Design in a Drama | Frankenstein |
| 2023 | VDL Awards | Winner | Best Sound Design in a Comedy or Drama (Silver) | Lovesong |
| 2023 | Lyrebird Awards | Nomination | Best Sound Design in a Drama | The Shoe-Horn Sonata |
| 2022 | VDL Awards | Winner | Best Sound Design in a Comedy or Drama (Silver) | The Revlon Girl |
Music Design Reel
Directing CV
Theatre
| Year | Production | Playwright | Company | Dates |
|---|---|---|---|---|
| 2026 | A Simple Act of Kindness | Ross Mueller | Brighton Theatre | 7 – 22 Nov |
Short Films & Trailers
The Shoe-Horn Sonata
The History Boys
Dracula – The Bloody Truth
What is the Matter with Mary Jane
Slut
Ghosts
Gulls
Never The Sinner
The Crucible
Patient 12
Software
Final Cut Pro X
Tools
A growing collection of projects I've been working on.
Theatre
Other
More to Come
Additional tools in development








